Game Fairness Audit
Every game on this site tested against 390,108,192 simulated bets — checking the house edge against the published RTP, the random number generator for fairness, and the payout ledger for consistency — all from one reproducible run.
Run summary
Download full dataPinned seed transparency-report-2026-08-16, 30,000,000 simulations per game — exactly
reproducible, every time. See Report File below.
House edge & RTP by game
Bar = measured house edge from the audit run. Tick = the edge configured for that game (its published RTP is 100% − edge). A bar landing at the tick, within sampling noise, is exactly what a correctly implemented game should do.
Limbo above is measured at a single 2.00x bet — its edge is bet-size dependent. See Limbo: real RTP by bet size below for the full picture.
Limbo: real RTP by bet size
Limbo's crash-point is floored to the nearest cent and a win requires a strict > against the
bet target — a fixed rounding tax on every round that only becomes negligible relative to the configured
1% edge at high multipliers. At the low, frequent-win multipliers players
actually favor, the realized edge runs meaningfully above the configured target. Every point below comes
from real simulated bets, not just a theoretical formula.
| Bet target | Simulations | Measured edge | Theoretical edge | Deviation | Result |
|---|---|---|---|---|---|
| 1.01x | 2,000,000 | 1.970% | 1.971% | -0.000% | Pass |
| 1.50x | 2,000,000 | 1.737% | 1.656% | +0.081% | Pass |
| 2.00x | 2,000,000 | 1.538% | 1.493% | +0.046% | Pass |
| 3.00x | 2,000,000 | 1.416% | 1.329% | +0.087% | Pass |
| 5.00x | 2,000,000 | 1.466% | 1.198% | +0.268% | Pass |
| 10.00x | 2,000,000 | 1.140% | 1.099% | +0.041% | Pass |
| 20.00x | 2,000,000 | 1.505% | 1.049% | +0.456% | Pass |
| 50.00x | 2,525,757 | 1.166% | 1.020% | +0.146% | Pass |
| 100.00x | 5,051,010 | 1.378% | 1.010% | +0.368% | Pass |
| 1000.00x | 50,505,555 | 1.100% | 1.001% | +0.099% | Pass |
| 9999.00x | 500,000,000 | 2.164% | 1.000% | +1.164% | Pass |
Profitability detail
How far each game's measured edge landed from its published target — right of center means the house kept more than advertised, left means less.
| Game | Bets simulated | Win rate | Actual edge | Expected edge | Deviation | Tolerance | House profit | Result |
|---|---|---|---|---|---|---|---|---|
| Dice | 30,000,000 | 50.00% | 0.998% | 1.000% | -0.002% | ±0.50% | 299,537 | Pass |
| Limbo | 30,000,000 | 49.24% | 1.514% | 1.493% | +0.022% | ±0.50% | 454,320 | Pass |
| Mines | 30,000,000 | 49.56% | 1.002% | 1.000% | +0.002% | ±0.50% | 300,474 | Pass |
| Crash | 30,000,000 | 49.51% | 0.984% | 1.000% | -0.016% | ±0.50% | 295,304 | Pass |
| Coin Flip | 30,000,000 | 50.01% | 0.990% | 1.000% | -0.010% | ±0.50% | 296,979 | Pass |
| Keno | 30,000,000 | 25.00% | 0.983% | 1.000% | -0.017% | ±0.50% | 294,824 | Pass |
| Wheel | 30,000,000 | 50.01% | 0.988% | 1.000% | -0.012% | ±0.50% | 296,477 | Pass |
| Plinko | 30,000,000 | 22.66% | 0.882% | 0.840% | +0.042% | ±0.50% | 264,573 | Pass |
| HiLo | 30,000,000 | 77.51% | 1.002% | 1.000% | +0.002% | ±0.50% | 300,749 | Pass |
| Blackjack | 30,000,000 | 47.28% | 1.207% | 1.000% | +0.207% | ±0.50% | 394,349 | Pass |
| Baccarat | 30,000,000 | 50.70% | 1.952% | 1.975% | -0.024% | ±1.50% | 585,455 | Pass |
| Spree | 30,000,000 | 56.77% | 1.984% | 2.000% | -0.016% | ±0.50% | 595,099 | Pass |
plinko-reshape — 108192 reshapes (random removals + tilt-bars + full funnels + presets, 4000 random/board); house edge held in house favor on every board; worst single-board RTP move +0.000000% (LOW/15 rows: base 99.0009% → reshaped 99.0009%); RTP preserved exactly in 108192, widened in 0 (max +0.0000%); capViolations=0 nonFinite=0
RNG & security checks
Statistical tests on the random number generator itself: is it unbiased, uncorrelated between draws, and does the commit-reveal seed chain reproduce identical outcomes from the same inputs (the provably-fair guarantee).
Data consistency checks
Invariants that must hold regardless of outcome: payouts never go negative, multiplier limits stay in bounds, every hand-picked edge case behaves, and the ledger balances bet-for-bet.
Verify it yourself
These aren't hand-picked numbers — every result on this page comes from 390,108,192 actual
simulated bets run with a pinned, published seed (transparency-report-2026-08-16).
download the full underlying data above and check every number — win counts, edge deviations, statistical test results —.
Wasabi.casino is intended for players of legal gambling age in their jurisdiction. Access may be restricted where online gambling is prohibited by local law — it is your responsibility to ensure your use of this site complies with the laws that apply to you.
Wasabi.casino is operated by [Operator Entity — pending legal registration], [Jurisdiction — pending].